Products

Customers provide solutions to the problem is the value of our Ailan existence, dripping water wears through the stone, and trust is a process of accumulation. Providing customers with solutions is the value of our Ailan enterprise, and high-quality products are the bridge to build trust.

+
  • DC-12038.png
  • 12038(1734662203171).jpg
  • DC-12038 (1).jpg
  • DC-12038 (2).jpg
  • DC-12038 (3).jpg

AFD12038BA24

120x120x38mm 24V DC axial cooling fan

Classification:

DC Axial Fan

keyword:AFD12038BA24

Details

12038     Size: 120×120×38mm



General Specification:

●Frame and Impeller: Thermal Plastic, UL 94V-0

●Lead Wires: UL Type (+) : Red (-) : Black

●Operation Temperature: -10℃ ~ 70℃ 35% ~ 85%RH

●Storage Temperature: -40℃ ~ 80℃ 35% ~ 85%RH

Motor Protection:

●Impedance Protected

●Reverse Polarity Protected

Dimension Drawing

P and Q Curve

Specification

Model Bearing Type Voltage Voltage Range Current Speed Air Flow Air Pressure Noise Weight
Mode Bearing Type Voltage Operation Voltage Current Speed Air Flow Air Pressure Noise Weight
VDC VDC A RPM CFM mmH2O dBA B
AFD12038XA12 X:
Two Ball
Two Ball
or
Hydraulic
Hydraulic
12 7.0-13.5 1.50 3800 154.70 14.9 52.00 280
AFD12038XH12 7.0-13.5 0.80 3000 130.70 8.40 45.30
AFD12038XM12 7.0-13.5 0.40 2500 115.00 7.60 41.00
AFD12038XS12 7.0-13.5 0.25 2000 80.70 4.30 35.00
AFD12038XA24 24 18.0-27.0 0.60 3800 154.70 14.9 52.00
AFD12038XH24 18.0-27.0 0.40 3000 130.70 8.40 45.30
AFD12038XM24 18.0-27.0 0.25 2500 115.00 7.60 41.00
AFD12038XS24 18.0-27.0 0.20 2000 80.70 4.30 35.00
AFD12038XA48 48 36.0-54.0 0.40 3800 154.70 14.9 52.00
AFD12038XH48 36.0-54.0 0.25 3000 130.70 8.40 45.30
AFD12038XM48 36.0-54.0 0.20 2500 115.00 7.60 41.00
AFD12038XS48 36.0-54.0 0.15 2000 80.70 4.30 35.00

12038     Size: 120×120×38mm Enhanced



General Specification:

●Frame and Impeller: Thermal Plastic, UL 94V-0

●Lead Wires: UL Type (+) : Red (-) : Black

●Operation Temperature: -10℃ ~ 70℃ 35% ~ 85%RH

●Storage Temperature: -40℃ ~ 80℃ 35% ~ 85%RH

Motor Protection:

●Impedance Protected

●Reverse Polarity Protected

Dimension Drawing

 

P and Q Curve

Specification

Model Bearing Type Voltage Voltage Range Current Speed Air Flow Air Pressure Noise Weight
Model Bearing Type Voltage Operation Voltage Current Speed Air Flow Air Pressure Noise Weight
VDC VDC A RPM CFM mmH2O dBA g
AFD12038BH12-2 Double Ball Bearing
Two Ball
12 7.0-13.5 3.80 5000 237.90 34.95 70.03 321
AFD12038BM12-2 7.0-13.5 1.50 4000 190.20 19.30 60.20
AFD12038BS12-2 7.0-13.5 0.80 3200 150.20 13.45 45.13
AFD12038BH24-2 24 18.0-27.0 1.50 5000 237.90 34.95 70.03
AFD12038BM24-2 18.0-27.0 0.90 4000 190.20 19.30 60.20
AFD12038BS24-2 18.0-27.0 0.50 3200 150.20 13.45 45.13
AFD12038BH48-2 48 36.0-54.0 0.80 5000 237.90 34.95 70.03
AFD12038BM48-2 36.0-54.0 0.50 4000 190.20 19.30 60.20
AFD12038BS48-2 36.0-54.0 0.30 3200 150.20 13.45 45.13

Previous Page

Next Page

Previous Page

Next Page

Related Products

Online Message

We will contact you within one working day. Please pay attention to your email.

Submit Message